<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ReadPhoenix: Top Blog Posts of the Week #1</title>
	<atom:link href="http://brianshaler.com/blog/2007/12/15/readphoenix-top-blog-posts-of-the-week-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://brianshaler.com/blog/2007/12/15/readphoenix-top-blog-posts-of-the-week-1/</link>
	<description>Jumping around in the Phoenix Tech Community</description>
	<lastBuildDate>Thu, 11 Mar 2010 12:57:00 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Brian Shaler Blog &#187; Calculating Your Value on Twitter</title>
		<link>http://brianshaler.com/blog/2007/12/15/readphoenix-top-blog-posts-of-the-week-1/comment-page-1/#comment-2588</link>
		<dc:creator>The Brian Shaler Blog &#187; Calculating Your Value on Twitter</dc:creator>
		<pubDate>Thu, 27 Mar 2008 17:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://brianshaler.com/blog/2007/12/15/readphoenix-top-blog-posts-of-the-week-1/#comment-2588</guid>
		<description>[...] follow you. I definitely do not disagree with the importance of listening to many sources (I even wrote about and agree with Sean Tierney&#8217;s thoughts on people who subscribe to many RSS feeds). However, [...]</description>
		<content:encoded><![CDATA[<p>[...] follow you. I definitely do not disagree with the importance of listening to many sources (I even wrote about and agree with Sean Tierney&#8217;s thoughts on people who subscribe to many RSS feeds). However, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://brianshaler.com/blog/2007/12/15/readphoenix-top-blog-posts-of-the-week-1/comment-page-1/#comment-1006</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sun, 16 Dec 2007 10:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://brianshaler.com/blog/2007/12/15/readphoenix-top-blog-posts-of-the-week-1/#comment-1006</guid>
		<description>Tomas &amp; Sean - Thanks for the feedback!

Kris - I have thought about doing something like that, a wiki-style blog posting system, but for a different situation. It&#039;s a great idea.</description>
		<content:encoded><![CDATA[<p>Tomas &#038; Sean &#8211; Thanks for the feedback!</p>
<p>Kris &#8211; I have thought about doing something like that, a wiki-style blog posting system, but for a different situation. It&#8217;s a great idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kris</title>
		<link>http://brianshaler.com/blog/2007/12/15/readphoenix-top-blog-posts-of-the-week-1/comment-page-1/#comment-1004</link>
		<dc:creator>kris</dc:creator>
		<pubDate>Sun, 16 Dec 2007 07:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://brianshaler.com/blog/2007/12/15/readphoenix-top-blog-posts-of-the-week-1/#comment-1004</guid>
		<description>nice work. i wish i could do something for my city (mumbai), but i&#039;m just too lazy and busy.

awesome concept though. i think the point where this would become feasible for a lot of us is when there is a portal to allow users to collaborate on this weekly compilation. it&#039;s easier to review 1 post per week than 7, granted that you&#039;re definitely got plenty of users in your area. in fact, at that point, it will no longer be a weekly compilation, but a dynamic, evolving snapshot of the blogosphere in your area.

all you need is a web designer/programmer (which you are), and a few active and committed users like yourself. all the best!</description>
		<content:encoded><![CDATA[<p>nice work. i wish i could do something for my city (mumbai), but i&#8217;m just too lazy and busy.</p>
<p>awesome concept though. i think the point where this would become feasible for a lot of us is when there is a portal to allow users to collaborate on this weekly compilation. it&#8217;s easier to review 1 post per week than 7, granted that you&#8217;re definitely got plenty of users in your area. in fact, at that point, it will no longer be a weekly compilation, but a dynamic, evolving snapshot of the blogosphere in your area.</p>
<p>all you need is a web designer/programmer (which you are), and a few active and committed users like yourself. all the best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Tierney</title>
		<link>http://brianshaler.com/blog/2007/12/15/readphoenix-top-blog-posts-of-the-week-1/comment-page-1/#comment-985</link>
		<dc:creator>Sean Tierney</dc:creator>
		<pubDate>Sat, 15 Dec 2007 10:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://brianshaler.com/blog/2007/12/15/readphoenix-top-blog-posts-of-the-week-1/#comment-985</guid>
		<description>Brian, 
this is great- thanks for filtering all the good stuff. Let&#039;s have coffee ;-)

sean</description>
		<content:encoded><![CDATA[<p>Brian,<br />
this is great- thanks for filtering all the good stuff. Let&#8217;s have coffee ;-)</p>
<p>sean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TOMAS</title>
		<link>http://brianshaler.com/blog/2007/12/15/readphoenix-top-blog-posts-of-the-week-1/comment-page-1/#comment-984</link>
		<dc:creator>TOMAS</dc:creator>
		<pubDate>Sat, 15 Dec 2007 09:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://brianshaler.com/blog/2007/12/15/readphoenix-top-blog-posts-of-the-week-1/#comment-984</guid>
		<description>Hey Brian, this is a great idea - can&#039;t wait to see what&#039;s in store!</description>
		<content:encoded><![CDATA[<p>Hey Brian, this is a great idea &#8211; can&#8217;t wait to see what&#8217;s in store!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
