<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Twitter: A Catalyst for Change</title>
	<atom:link href="http://brianshaler.com/blog/2008/05/14/twitter-a-catalyst-for-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://brianshaler.com/blog/2008/05/14/twitter-a-catalyst-for-change/</link>
	<description>Design, Development, and Business</description>
	<pubDate>Wed, 19 Nov 2008 02:00:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Sharon</title>
		<link>http://brianshaler.com/blog/2008/05/14/twitter-a-catalyst-for-change/#comment-4809</link>
		<dc:creator>Sharon</dc:creator>
		<pubDate>Fri, 11 Jul 2008 21:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://brianshaler.com/blog/2008/05/14/twitter-a-catalyst-for-change/#comment-4809</guid>
		<description>This is so true. Especially the very last line. Going to one thing (hackmania @gangplank) has opened up many social opportunities and started friendships.</description>
		<content:encoded><![CDATA[<p>This is so true. Especially the very last line. Going to one thing (hackmania @gangplank) has opened up many social opportunities and started friendships.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crafty Chica</title>
		<link>http://brianshaler.com/blog/2008/05/14/twitter-a-catalyst-for-change/#comment-4271</link>
		<dc:creator>Crafty Chica</dc:creator>
		<pubDate>Tue, 03 Jun 2008 22:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://brianshaler.com/blog/2008/05/14/twitter-a-catalyst-for-change/#comment-4271</guid>
		<description>I've found recently that I spend so much time networking online to build my brand that I have less time to do the work that started my brand! Where does it stop??? Great blog!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve found recently that I spend so much time networking online to build my brand that I have less time to do the work that started my brand! Where does it stop??? Great blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoshCork</title>
		<link>http://brianshaler.com/blog/2008/05/14/twitter-a-catalyst-for-change/#comment-4221</link>
		<dc:creator>JoshCork</dc:creator>
		<pubDate>Fri, 30 May 2008 22:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://brianshaler.com/blog/2008/05/14/twitter-a-catalyst-for-change/#comment-4221</guid>
		<description>Very nice Brian,
I can't wait to get involved.  So many things in the cooker, so little time.</description>
		<content:encoded><![CDATA[<p>Very nice Brian,<br />
I can&#8217;t wait to get involved.  So many things in the cooker, so little time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Sullivan Jr.</title>
		<link>http://brianshaler.com/blog/2008/05/14/twitter-a-catalyst-for-change/#comment-4202</link>
		<dc:creator>Patrick Sullivan Jr.</dc:creator>
		<pubDate>Thu, 29 May 2008 17:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://brianshaler.com/blog/2008/05/14/twitter-a-catalyst-for-change/#comment-4202</guid>
		<description>Great summary Brian.  

I've been using Twitter's track feature to find and follow other Phoenicians.  Been amazed with how many cool geeks there are in town.  Can't wait to visit my first Tweet-up!

Explanation of how to use Twitter's track feature:
http://blog.twitter.com/2007/09/tracking-twitter.html

PS - I track Phoenix, Scottsdale, Tempe, Mesa among other things.  (Send a text msg with 'stats' to Twitter to see everything you're tracking.)  *Unfortunately*, these notifications ONLY show up on your device and I'm following so many people that I only turn on my device when I'm drunk on the weekends.  

Dear Twhirl, if you're listening, can you please add this to your client?  I'll give you my future children.  (And by that, I'm referring to a thimble of the raw ingredients.)</description>
		<content:encoded><![CDATA[<p>Great summary Brian.  </p>
<p>I&#8217;ve been using Twitter&#8217;s track feature to find and follow other Phoenicians.  Been amazed with how many cool geeks there are in town.  Can&#8217;t wait to visit my first Tweet-up!</p>
<p>Explanation of how to use Twitter&#8217;s track feature:<br />
<a href="http://blog.twitter.com/2007/09/tracking-twitter.html" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/blog.twitter.com');">http://blog.twitter.com/2007/09/tracking-twitter.html</a></p>
<p>PS - I track Phoenix, Scottsdale, Tempe, Mesa among other things.  (Send a text msg with &#8217;stats&#8217; to Twitter to see everything you&#8217;re tracking.)  *Unfortunately*, these notifications ONLY show up on your device and I&#8217;m following so many people that I only turn on my device when I&#8217;m drunk on the weekends.  </p>
<p>Dear Twhirl, if you&#8217;re listening, can you please add this to your client?  I&#8217;ll give you my future children.  (And by that, I&#8217;m referring to a thimble of the raw ingredients.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Keough</title>
		<link>http://brianshaler.com/blog/2008/05/14/twitter-a-catalyst-for-change/#comment-4126</link>
		<dc:creator>Ryan Keough</dc:creator>
		<pubDate>Sat, 24 May 2008 03:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://brianshaler.com/blog/2008/05/14/twitter-a-catalyst-for-change/#comment-4126</guid>
		<description>I like what I am hearing here!  Coming from New England, I am used to the old "person-to-person" networking meetings since the geography is so compressed and the Boston area is relatively small in square miles.  Out here, I have noticed that the large footprint of the metro area seems overwhelming... BUT Twitter is a good connection tool to get things organized for these meetups.  Another hidden gem to the simple little Twitter...</description>
		<content:encoded><![CDATA[<p>I like what I am hearing here!  Coming from New England, I am used to the old &#8220;person-to-person&#8221; networking meetings since the geography is so compressed and the Boston area is relatively small in square miles.  Out here, I have noticed that the large footprint of the metro area seems overwhelming&#8230; BUT Twitter is a good connection tool to get things organized for these meetups.  Another hidden gem to the simple little Twitter&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Whitehill</title>
		<link>http://brianshaler.com/blog/2008/05/14/twitter-a-catalyst-for-change/#comment-4027</link>
		<dc:creator>Nate Whitehill</dc:creator>
		<pubDate>Sun, 18 May 2008 10:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://brianshaler.com/blog/2008/05/14/twitter-a-catalyst-for-change/#comment-4027</guid>
		<description>Great article and that's awesome news that PHX is embracing Twitter. I need to get my biz partners together so we can attend a PHX Refresh meeting. I have lived in PHX for almost 2 years now, but have not yet had the chance to meet too many other local web 2.0 geeks like myself, so this should be fun!</description>
		<content:encoded><![CDATA[<p>Great article and that&#8217;s awesome news that PHX is embracing Twitter. I need to get my biz partners together so we can attend a PHX Refresh meeting. I have lived in PHX for almost 2 years now, but have not yet had the chance to meet too many other local web 2.0 geeks like myself, so this should be fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clintus</title>
		<link>http://brianshaler.com/blog/2008/05/14/twitter-a-catalyst-for-change/#comment-3989</link>
		<dc:creator>Clintus</dc:creator>
		<pubDate>Sat, 17 May 2008 04:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://brianshaler.com/blog/2008/05/14/twitter-a-catalyst-for-change/#comment-3989</guid>
		<description>Amen brutha. Twitter FTW!</description>
		<content:encoded><![CDATA[<p>Amen brutha. Twitter FTW!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://brianshaler.com/blog/2008/05/14/twitter-a-catalyst-for-change/#comment-3879</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 15 May 2008 01:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://brianshaler.com/blog/2008/05/14/twitter-a-catalyst-for-change/#comment-3879</guid>
		<description>Possible downside to tools such as Twitter: People get so much data from assorted digital tools that they no longer think they need to physically meet-up with people.  But there is a world of difference in the quality of interaction and personal exchange in meatspace.  

You can't beat the bandwidth of same time, same place.</description>
		<content:encoded><![CDATA[<p>Possible downside to tools such as Twitter: People get so much data from assorted digital tools that they no longer think they need to physically meet-up with people.  But there is a world of difference in the quality of interaction and personal exchange in meatspace.  </p>
<p>You can&#8217;t beat the bandwidth of same time, same place.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
