<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flash 10 Beta &#8211; 3D Twitter Visualization</title>
	<atom:link href="http://brianshaler.com/blog/2008/06/21/flash-10-beta-3d-twitter-visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://brianshaler.com/blog/2008/06/21/flash-10-beta-3d-twitter-visualization/</link>
	<description>Jumping around in the Phoenix Tech Community</description>
	<lastBuildDate>Thu, 11 Mar 2010 12:57:00 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Miladin</title>
		<link>http://brianshaler.com/blog/2008/06/21/flash-10-beta-3d-twitter-visualization/comment-page-1/#comment-5914</link>
		<dc:creator>Miladin</dc:creator>
		<pubDate>Tue, 19 Aug 2008 21:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://brianshaler.com/blog/2008/06/21/flash-10-beta-3d-twitter-visualization/#comment-5914</guid>
		<description>You totally rock dude :)</description>
		<content:encoded><![CDATA[<p>You totally rock dude :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chelsea</title>
		<link>http://brianshaler.com/blog/2008/06/21/flash-10-beta-3d-twitter-visualization/comment-page-1/#comment-4712</link>
		<dc:creator>Chelsea</dc:creator>
		<pubDate>Sun, 06 Jul 2008 17:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://brianshaler.com/blog/2008/06/21/flash-10-beta-3d-twitter-visualization/#comment-4712</guid>
		<description>Brian Shaler, you rock my world.</description>
		<content:encoded><![CDATA[<p>Brian Shaler, you rock my world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://brianshaler.com/blog/2008/06/21/flash-10-beta-3d-twitter-visualization/comment-page-1/#comment-4526</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 23 Jun 2008 23:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://brianshaler.com/blog/2008/06/21/flash-10-beta-3d-twitter-visualization/#comment-4526</guid>
		<description>No argument here! At least I wasn&#039;t using a laptop in the passenger seat, though. My eyes were on the road in between angle changes.

Plus, there&#039;s no law (yet) regarding video production while driving. Now that Phoenix has banned text messaging while driving, I&#039;m sure the days of driving video are numbered.</description>
		<content:encoded><![CDATA[<p>No argument here! At least I wasn&#8217;t using a laptop in the passenger seat, though. My eyes were on the road in between angle changes.</p>
<p>Plus, there&#8217;s no law (yet) regarding video production while driving. Now that Phoenix has banned text messaging while driving, I&#8217;m sure the days of driving video are numbered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Bloom</title>
		<link>http://brianshaler.com/blog/2008/06/21/flash-10-beta-3d-twitter-visualization/comment-page-1/#comment-4524</link>
		<dc:creator>Joshua Bloom</dc:creator>
		<pubDate>Mon, 23 Jun 2008 20:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://brianshaler.com/blog/2008/06/21/flash-10-beta-3d-twitter-visualization/#comment-4524</guid>
		<description>I think you are very irresponsible driving around and recording a screencast.</description>
		<content:encoded><![CDATA[<p>I think you are very irresponsible driving around and recording a screencast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hebi Flash Blog &#187; Revue de web : week end du 21-22 Juin</title>
		<link>http://brianshaler.com/blog/2008/06/21/flash-10-beta-3d-twitter-visualization/comment-page-1/#comment-4512</link>
		<dc:creator>Hebi Flash Blog &#187; Revue de web : week end du 21-22 Juin</dc:creator>
		<pubDate>Mon, 23 Jun 2008 00:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://brianshaler.com/blog/2008/06/21/flash-10-beta-3d-twitter-visualization/#comment-4512</guid>
		<description>[...] Demo en Flash 10 : Twitter visualisation.  Utilisation des fonctions 3D en flash 10. Enfin, de panneaux 2D en 3D [...]</description>
		<content:encoded><![CDATA[<p>[...] Demo en Flash 10 : Twitter visualisation.  Utilisation des fonctions 3D en flash 10. Enfin, de panneaux 2D en 3D [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
